Floors Rs.82 Lac Onwards*
SIGNATURE GLOBAL CITY 37D OVERVIEW :
Signature Global Group has launched their new opulent low rise residential floor project, Signature Global City 37D in sector 37D Gurgaon. The project is sprawled over 20 acres of land and offers lavish independent floors with exclusive elevators. You will be mesmerized by seeing this neo classical facade architectural themed project that exudes elegance. Studded with world class amenities, state of the art exteriors and high-end security, Signature Global City 37D makes your life comfortable and pure bliss. The developer has used the Mivan shuttering construction technology that offers sturdiness and strength to the structure with the use of aluminum formworks. It clearly means you can rely on your home’s robust construction for its durability.
Signature Global City 37D Gurgaon is the first EDGE certified Green building project that shares. This residential project offers 2BHK and 3BHK apartments with basement, Stilt+4 floors along with terrace. The project is designed by one of the famous award winning architects Hafeez Contractor. In these floors, you will find vastu compliant prayer room, best in class interiors and well ventilated airy rooms that will make your each second a pure bliss. You will get ample of sunlight in every corner of the apartment. The project offers several facilities including:
- Fully air conditioned homes
- Modular kitchen with chimney and hob
- Common lounge area with couch
- Exclusive private terrace with green area
- Fully furnished office space
- Lush green area with manifold gardens
Signature Global City 37D Gurgaon is strategically located on Dwarka Expressway and offers the highest order of connectivity to other parts of the city. Indira Gandhi International Airport is hardly a 15-minute drive from the location. The project is next to the proposed metro station and offers seamless connectivity with Hero Honda Chowk, IMT Manesar, NH8, and Multi-utility Corridor.
Signature Global City 37D enjoys close proximity commercial hubs of Gurgaon. The project is surrounded by 450 acres of the township where you will find top-notch premium luxurious residential projects.
The development is enclosed to several reputed hospitals and medical facilities, including Signature Hospital, Park Hospital, Vedic Hospital, Balaji Hospital, and SGT Medical College and Hospital.
These Affordable floors Gurgaon Sector 37D offers world class amenities including Club House, Landscaped Gardens, Open-air Amphitheatre, Children’s Play area, Gymnasium, Swimming Pool, Gazebo, Reserve Car Parking, Half Basketball Court, Badminton Court, Cricket Pitch and many more. Buying home here would mean living each second of your life in luxury.
License No.
HARERA No.
30 & 31 of 2021
Price Starting
82 Lac Onwards*
Project Area :
20.589 Acres
Sizes
990 to 1440 Sq.Ft.
Under PMAY CLSS and save up to Rs. 2.67 Lakh*
SIGNATURE GLOBAL CITY 37D AMENITIES :
- Dedicated lifts for stilt + 4 floors
- Fully Air-Conditioned Premium floors
- Dedicated Car Parking
- Multipurpose Lawn
- Butterfly Garden
- Toddlers, Play Area
- Club House
- Swimming Pool
- Skating Rink
- Separate Pet’s Area
- Badminton Court
- Private Service Area
- Home Office
- Terrace Garden
Highlights :
Signature Global City 37D Floors – Highlights
- It is cost-efficient
- Beautifully planned and conceptualized
- Double height entrance lobbies
- Minimum vehicular movement
- Maximum use of space
- Maximum frontage to all retail shops
- Designed by Hafeez contractor
- 5 Star CRISIL Rated Project.
- Yoga/Meditation Area
- No overlooking between the towers
- Gazebo
- Senior Citizen Sit out
- Vastu Compliant
- Earthquake Resistant
- Provision of ample light and ventilation
- Open spaces for all the residents
- Very low vehicular movement for peace
- Ventilation and lighting did properly for all rooms
- Safety for children and senior citizens
LOCATION ADVANTAGES :
- Sector 37D enjoys its proximity to key employment hubs of the city like Cyber City, Golf Course, Sohna, Manesar, etc. Major corporate hubs of the city are at a driving distance.
- Major industrial employment centre of Manesar is in close proximity.
- Kadipur Industrial Area is in close vicinity.
- Moreover, there is easy connectivity to the city’s employment hubs through Pataudi Road, NH8, Dwarka Expressway and Southern Peripheral Road.
- Another point about this sector which makes it an ideal residential destination is strong social infrastructure in the neighbourhood.
- The sector has witnessed development of several residential projects in the vicinity.
- Residential projects in these places are ideal for those who choose to surround themselves by abundant greenery with the soothing sound of nature.
- Well established network of Schools, Hospitals, Shopping Malls, Retail Markets and Five Star Hotels.
- The sector has witnessed good returns in terms of rent because it has an ideal location for the people who are always on the move and work in the private and retail sectors.
- The city has a great connectivity with the international airport via Dwarka Expressway
SIGNATURE GLOBAL CITY 37D SPECIFICATION:
SIGNATURE GLOBAL CITY 37D GALLERY:
SIGNATURE GLOBAL CITY 37D PRICE LIST :
SIGNATURE GLOBAL CITY- 37D | ||||||||||
3BHK+3T+Pooja TYPE-A | ||||||||||
Floor | Size | Add Area | Total Area | BUC | Car Parking | Power Backup | IFMS-50/SQFT | Total | GST @ 5% | Final Cost |
1st Floor | 1440 | 414 | 1854 | 9901440 1854 | 250000 | 60000 | 72000 | 10283440 | 496172 | 10779612 |
2nd Floor | 1440 | 369 | 1809 | 9613440 1809 | 250000 | 60000 | 72000 | 9995440 | 481772 | 10477212 |
3rd Floor | 1440 | 369 | 1809 | 9613440 1809 | 250000 | 60000 | 72000 | 9995440 | 481772 | 10477212 |
4th Floor | 1440 | 982 | 2422 | 2422 10333440 | 250000 | 60000 | 72000 | 10715440 | 517772 | 11233212 |
3BHK+2T TYPE-B | ||||||||||
Floor | Size | Add Area | Total Area | BUC | Car Parking | Power Backup | IFMS-50/SQFT | Total | GST @ 5% | Final Cost |
1st Floor | 1250 | 400 | 1650 | 8595000 1650 | 250000 | 60000 | 62500 | 967500 | 445250 | 9412750 |
2nd Floor | 1250 | 305 | 1555 | 8345000 1555 | 250000 | 60000 | 62500 | 8717500 | 432750 | 9150250 |
3rd Floor | 1250 | 305 | 1555 | 8345000 1555 | 250000 | 60000 | 62500 | 8717500 | 432750 | 9150250 |
4th Floor | 1250 | 807 | 2057 | 8970000 2057 | 250000 | 60000 | 62500 | 9342500 | 464000 | 9806500 |
2BHK+2T TYPE-C | ||||||||||
Floor | Size | Add Area | Total Area | BUC | Car Parking | Power Backup | IFMS-50/SQFT | Total | GST @ 5% | Final Cost |
1st Floor | 990 | 226 | 1216 | 6807240 1216 | 250000 | 60000 | 49500 | 7166740 | 355862 | 7522602 |
2nd Floor | 990 | 220 | 1210 | 6609240 1210 | 250000 | 60000 | 49500 | 6968740 | 345962 | 7314702 |
3rd Floor | 990 | 215 | 1205 | 6609240 1205 | 250000 | 60000 | 49500 | 6968740 | 345962 | 7314702 |
4th Floor | 990 | 572 | 1562 | 1562 7104240 | 250000 | 60000 | 49500 | 7463740 | 370712 | 7834452 |
SIGNATURE GLOBAL CITY 37D-PH2 | ||||||||||
TYPE-A | 3BHK+3T+POOJA | |||||||||
Floor | SIZE | ADD AREA | TOTAL SIZE | BUC | Car Parking |
Power Backup | IFMS- 50/SQFT |
Total | GST @ 5% | Final Cost |
1st Floor | 1535 | 306 | 1841 | 12,400,000 | 400,000 | 60,000 | 76,750 | 12,936,750 | 643000 | 13,579,750 |
2nd Floor | 1535 | 306 | 1841 | 12,000,000 | 400,000 | 60,000 | 76,750 | 12,536,750 | 623000 | 13,159,750 |
3rd Floor | 1535 | 304 | 1839 | 12,000,000 | 400,000 | 60,000 | 76,750 | 12,536,750 | 623000 | 13,159,750 |
4th Floor | 1535 | 1026 | 2561 | 12,900,000 | 400,000 | 60,000 | 76,750 | 13,436,750 | 668000 | 14,104,750 |
Payment Plan | 1st Floor | 2nd & 3rd Floor | 4th Floor | |||||||
At the time of Submission of Application Form | 9% | 1,222,178 | 1,184,378 | 1,269,428 | ||||||
On Allotment or 60 days from submission of application | 16% | 2,172,760 | 2,105,560 | 2,256,760 | ||||||
Within 8 months from the date of Booking OR Completion of Construction – A)Excavation of 75% Plots, B)Foundation of 25%Plots(Whichever is later) | 20% | 2,715,950 | 2,631,950 | 2,820,950 | ||||||
Within 16 months from the date of Booking OR Copmletion of Construction – A)- Foundation of 50% Plots B)1st Floor roof of 50% Plots(Whichever is later) |
20% | 2,715,950 | 2,631,950 | 2,820,950 | ||||||
Within 24 months from the date of Booking OR Completion of 4th floor roof of 100% Plots ,2nd floor roof of 50% plots (Whichever is later) | 15% | 2,036,963 | 1,973,963 | 2,115,713 | ||||||
Within 30 months from the date of Booking OR Completion of 4th floor roof of 100% Plots finishing work shall be progress (Whichever is later) | 15% | 2,036,963 | 1,973,963 | 2,115,713 | ||||||
On offer of Possession | 5% | 678,988 | 657,988 | 705,238 | ||||||
TOTAL | 100% | 13,579,750 | 13,159,750 | 14,104,750 | ||||||
TYPE-B | 3BHK+3T | |||||||||
Floor | SIZE | ADD AREA | TOTAL SIZE | BUC | Car Parking |
Power Backup | IFMS- 50/SQFT |
Total | GST @ 5% | Final Cost |
1st Floor | 1295 | 324 | 1619 | 10,500,000 | 400,000 | 60,000 | 64,750 | 11,024,750 | 548000 | 11,572,750 |
2nd Floor | 1295 | 229 | 1524 | 10,100,000 | 400,000 | 60,000 | 64,750 | 10,624,750 | 528000 | 11,152,750 |
3rd Floor | 1295 | 229 | 1524 | 10,100,000 | 400,000 | 60,000 | 64,750 | 10,624,750 | 528000 | 11,152,750 |
4th Floor | 1295 | 849 | 2144 | 10,900,000 | 400,000 | 60,000 | 64,750 | 11,424,750 | 568000 | 11,992,750 |
Payment Plan | 1st Floor | 2nd & 3rd Floor | 4th Floor | |||||||
At the time of Submission of Application Form | 9% | 1,041,548 | 1,003,748 | 1,079,348 | ||||||
On Allotment or 60 days from submission of application | 16% | 1,851,640 | 1,784,440 | 1,918,840 | ||||||
Within 8 months from the date of Booking OR Completion of Construction – A)Excavation of 75% Plots, B)Foundation of 25%Plots(Whichever is later) |
20% | 2,314,550 | 2,230,550 | 2,398,550 | ||||||
Within 16 months from the date of Booking OR Copmletion of Construction – A)- Foundation of 50% Plots B)1st Floor roof of 50% Plots(Whichever is later) |
20% | 2,314,550 | 2,230,550 | 2,398,550 | ||||||
Within 24 months from the date of Booking OR Completion of 4th floor roof of 100% Plots ,2nd floor roof of 50% plots (Whichever is later) | 15% | 1,735,913 | 1,672,913 | 1,798,913 | ||||||
Within 30 months from the date of Booking OR Completion of 4th floor roof of 100% Plots finishing work shall be progress (Whichever is later) |
15% | 1,735,913 | 1,672,913 | 1,798,913 | ||||||
On offer of Possession | 5% | 578,638 | 557,638 | 599,638 | ||||||
TOTAL | 100% | 11,572,750 | 11,152,750 | 11,992,750 | ||||||
TYPE -C | 2BHK+2T | |||||||||
Floor | SIZE | ADD AREA | TOTAL SIZE | BUC | Car Parking |
Power Backup | IFMS- 50/SQFT |
Total | GST @ 5% | Final Cost |
1st Floor | 1060 | 201 | 1261 | 8,500,000 | 400,000 | 60,000 | 53,000 | 9,013,000 | 448000 | 9,461,000 |
2nd Floor | 1060 | 195 | 1255 | 8,200,000 | 400,000 | 60,000 | 53,000 | 8,713,000 | 433000 | 9,146,000 |
3rd Floor | 1060 | 187 | 1247 | 8,200,000 | 400,000 | 60,000 | 53,000 | 8,713,000 | 433000 | 9,146,000 |
4th Floor | 1060 | 664 | 1724 | 8,800,000 | 400,000 | 60,000 | 53,000 | 9,313,000 | 463000 | 9,776,000 |
Payment Plan | 1st Floor | 2nd & 3rd Floor | 4th Floor | |||||||
At the time of Submission of Application Form | 9% | 851,490 | 823,140 | 879,840 | ||||||
On Allotment or 60 days from submission of application | 16% | 1,513,760 | 1,463,360 | 1,564,160 | ||||||
Within 8 months from the date of Booking OR Completion of Construction – A)Excavation of 75% Plots, B)Foundation of 25%Plots(Whichever is later) | 20% | 1,892,200 | 1,829,200 | 1,955,200 | ||||||
Within 16 months from the date of Booking OR Copmletion of Construction – A)- Foundation of 50% Plots B)1st Floor roof of 50% Plots(Whichever is later) | 20% | 1,892,200 | 1,829,200 | 1,955,200 | ||||||
Within 24 months from the date of Booking OR Completion of 4th floor roof of 100% Plots ,2nd floor roof of 50% plots (Whichever is later) | 15% | 1,419,150 | 1,371,900 | 1,466,400 | ||||||
Within 30 months from the date of Booking OR Completion of 4th floor roof of 100% Plots finishing work shall be progress (Whichever is later) | 15% | 1,419,150 | 1,371,900 | 1,466,400 | ||||||
On offer of Possession | 5% | 473,050 | 457,300 | 488,800 | ||||||
TOTAL | 100% | 9,461,000 | 9,146,000 | 9,776,000 |
SIGNATURE GLOBAL CITY 37D Payment Plan :
SCHEDULE OF PAYMENT | |
TIME LINKED PAYMENT PLAN | |
PARTICULARS | % |
At the time of Submission of Application Form | 9% |
Within 60 days from Booking | 16% |
Within 8 months from the date of Booking | 25% |
Within 14 months from the date of Booking | 25% |
Within 20 months from the date of Booking | 20% |
On offer of Possession | 5% |
TOTAL | 100% |