Floors Rs.89 Lakh* Onwards
SIGNATURE GLOBAL CITY 81 OVERVIEW :
Signature Global City 81 is a newly launched highly acclaimed low rise luxury builder floors located in sector 81 Gurgaon. Signature Global City 81 Gurgaon are sprawled over 11.97 acres of prime land that offers 2 and 3BHK DDJAY Affordable floors in Gurgaon. The size of these floors range from 955 sq. ft. to 1095 sq. ft. These affordable floors are laced with best in class amenities like outdoor gym, classical themed garden, water cascade, Sculpture Court, Deck loungers under trellis, Half Basketball Court, Walkway through portals, Outdoor Gym, Skating Rink, Pool deck, Water cascade, Pathway along the road, Open air theatre and Performance Stage etc, that are ideal to uplift the standard of living.
The low rise independent floors of Signature Global City 81 Sector 81 Gurgaon offer highest order of connectivity with Dwarka expressway and National highway. What’s better than living in a home that’s independent and truly yours? Signature Global City 81 Sector 81 Gurgaon provides modern age homes built with generation next technologies and modern architecture. As far as world class amenities are concerned, these DDJAY affordable floors in Gurgaon offer every facility from round the clock security, swimming pool, clubhouse, landscaped gardens, and wide internal roads to open air theatre for your entertainment. Who would not like to live such a wonderful life where every second is joyous? Everyone would love to embrace such life and Signature Global City 81 Gurgaon offers the same.
An ideal home is one which is surrounded by premium schools, hospitals, banks, corporate hubs, retail market and offers access to basic necessities. You will find remarkable school and colleges in close proximity such as Amity University, Gurugram University, St. Xavier’s High school, Sh. S.N. Sidheshwar Sr. Sec. Public School and Delhi Public School. Some of the reputable hospitals include Paras Clinic, Star Health Care Clinic, and Global Healthcare.
All the leading landmarks like airport, DLF cyber city, ambience mall, Rajiv chowk, IMT Manesar, and Dwarka expressway are located in close vicinity. Dwarka expressway is 5 minutes drive away, IMT Manesar is 10 minutes drive away, and Rajiv Chowk is 10 minutes drive away. Since this project falls under DDJAY, you will become eligible for all the benefits like 2.35 lacs subsidy on bank loan interest, bank loan up to 80% on the property, registry per floor is also available. Earlier there was no such provision of providing registry for the small sized lands but now it is possible to get registry on small size sized lands such as75 sq. yards to 179 sq. yds.
If you wish to enjoy living in an independent low rise floor rather than high rise apartment in Gurgaon, then you must consider buying home at Signature Global City 81 Gurgaon. We bet you won’t find heavenly adobes like Signature Global City sector 81 Gurgaon in affordable rates anywhere!
License No.
HARERA No.
45 of 2021
46 of 2021
Date 27/07/2021
Price Starting
89 Lakh* Onwards
Project Area :
11.978 Acres
Sizes
1075 to 1205 Sq.Ft.
Under PMAY CLSS and save up to Rs. 2.67 Lakh*
SIGNATURE GLOBAL CITY 81 HIGHLIGHTS:
- Assured Possession in 2 Years.
- IGBC Gold Rated Projects.
- Internationally Certified Green Home.
- EDGE Certified Luxury Floors under DDJAY.
- 2/3 BHK Premium Air – Conditioned Floors with additional Office Space.
- In Frontline to adopting Green Building Practices.
- Artificial Terrace Garden & Roof Right.
- Signature Global Backed by IFC- An arm of World Bank.
- Low Embodied Energy Material for Green Home
AMENITIES :
- Architect Hafeez Contractor
- Club House
- Badminton Court
- Children’s Play Area
- Swimming Pool
- Dedicated Lift
- Reserve Car Parking
- Half Basketball Court
- Daily Needs Shops
- Butterfly Garden
- Open Amphitheater
- Outdoor Gym
- Jogging Track
- Gazebo
- Meditation & Yoga Lawn
LOCATION ADVANTAGES :
- Sector 81 enjoys its proximity to key employment hubs of the city like Cyber City, Udyog Vihar, Golf Course Extension Road, Sohna and Manesar.
- Major industrial employment centers of Manesar is in close vicinity.
- The city’s employment hubs are well-connected through NH8, Dwarka Expressway and Southern Peripheral Road.
- Another key feature of this sector that makes it an ideal residential destination is strong social infrastructure in the neighbourhood.
- The sector has witnessed development of several residential projects in the vicinity.
- Residential projects in these places are ideal for those who choose to surround themselves by abundant greenery with the soothing sound of nature.
- Well established network of Schools, Hospitals, Shopping Malls, Retail Markets and Five Star Hotels in the vicinity.
- The city is very close to the international airport via NH-8 and Dwarka Expressway.
- The sector is well connected with the network of proposed metro line.
SIGNATURE GLOBAL CITY 81 GALLERY:
SAMPLE FLATS GALLERY:
SIGNATURE GLOBAL CITY 81 PRICE LIST :
SIGNATURE GLOBAL CITY- 81 | ||||||||||
3BHK+2T TYPE-A | ||||||||||
Floor | Size | Add Area | Total Area | BUC | Car Parking | Power Backup | IFMS-50/SQFT | Total | GST @ 5% | Final Cost |
1st Floor | 1095 | 326 | 1421 | 8199716 | 250000 | 60000 | 54767 | 8564483 | 425485.8 | 8989968.8 |
2nd Floor | 1095 | 266 | 1361 | 7980648 | 250000 | 60000 | 54767 | 8345415 | 414532.4 | 8759947.4 |
3rd Floor | 1095 | 266 | 1361 | 7980648 | 250000 | 60000 | 54767 | 8345415 | 414532.4 | 8759947.4 |
4th Floor | 1095 | 690 | 1785 | 8528318 | 250000 | 60000 | 54767 | 8893085 | 441915.9 | 9335000.9 |
2BHK+2T TYPE-B | ||||||||||
Floor | Size | Add Area | Total Area | BUC | Car Parking | Power Backup | IFMS-50/SQFT | Total | GST @ 5% | Final Cost |
1st Floor | 955 | 239 | 1194 | 7146585 | 250000 | 60000 | 47733 | 7504318 | 372829.25 | 7877147.25 |
2nd Floor | 955 | 237 | 1192 | 6955653 | 250000 | 60000 | 47733 | 7313386 | 363282.65 | 7676668.65 |
3rd Floor | 955 | 230 | 1185 | 6955653 | 250000 | 60000 | 47733 | 7313386 | 363282.65 | 7676668.65 |
4th Floor | 955 | 578 | 1533 | 7432983 | 250000 | 60000 | 47733 | 7790716 | 387149.15 | 8177865.15 |
SIGNATURE GLOBAL CITY- 81-PH2 | ||||||||||
TYPE-A | 3BHK+2T | |||||||||
Floor | Size | Add Area | Total Area | BUC | Car Parking | Power Backup | IFMS-50/SQFT | Total | GST @ 5% | Final Cost |
1st Floor | 1205 | 273 | 1478 | 10,200,000 | 400,000 | 60,000 | 60,250 | 10,720,250 | 533000 | 11,253,250 |
2nd Floor | 1205 | 214 | 1419 | 10,000,000 | 400,000 | 60,000 | 60,250 | 10,520,250 | 523000 | 11,043,250 |
3rd Floor | 1205 | 214 | 1419 | 10,000,000 | 400,000 | 60,000 | 60,250 | 10,520,250 | 523000 | 11,043,250 |
4th Floor | 1205 | 744 | 1949 | 10,600,000 | 400,000 | 60,000 | 60,250 | 11,120,250 | 553000 | 11,673,250 |
Payment Plan | 1st Floor | 2nd & 3rd Floor | 4th Floor | |||||||
At the time of Submission of Application Form | 9% | 1,012,793 | 993,893 | 1,050,593 | ||||||
On Allotment or 60 days from submission of application | 16% | 1,800,520 | 1,766,920 | 1,867,720 | ||||||
Within 8 months from the date of Booking OR Completion of Construction -A)Excavation of 75% Plots, B)Foundation of 25%Plots(Whichever is later) | 20% | 2,250,650 | 2,208,650 | 2,334,650 | ||||||
Within 16 months from the date of Booking OR Copmletion of Construction – A)-Foundation of 50% Plots B)1st Floor roof of 50% Plots(Whichever is later) |
20% | 2,250,650 | 2,208,650 | 2,334,650 | ||||||
Within 24 months from the date of Booking OR Completion of 4th floor roof of 100% Plots ,2nd floor roof of 50% plots (Whichever is later) | 15% | 1,687,988 | 1,656,488 | 1,750,988 | ||||||
Within 30 months from the date of Booking OR Completion of 4th floor roof of 100% Plots finishing work shall be progress (Whichever is later) |
15% | 1,687,988 | 1,656,488 | 1,750,988 | ||||||
On offer of Possession | 5% | 562,663 | 552,163 | 583,663 | ||||||
TOTAL | 100% | 11,253,250 | 11,043,250 | 11,673,250 | ||||||
TYPE-B | 2BHK+2T | |||||||||
Floor | Size | Add Area | Total Area | BUC | Car Parking | Power Backup | IFMS-50/SQFT | Total | GST @ 5% | Final Cost |
1st Floor | 1075 | 195 | 1270 | 9,100,000 | 400,000 | 60,000 | 53,750 | 9,613,750 | 478000 | 10,091,750 |
2nd Floor | 1075 | 192 | 1267 | 8,900,000 | 400,000 | 60,000 | 53,750 | 9,413,750 | 468000 | 9,881,750 |
3rd Floor | 1075 | 186 | 1261 | 8,900,000 | 400,000 | 60,000 | 53,750 | 9,413,750 | 468000 | 9,881,750 |
4th Floor | 1075 | 662 | 1737 | 9,500,000 | 400,000 | 60,000 | 53,750 | 10,013,750 | 498000 | 10,511,750 |
Payment Plan | 1st Floor | 2nd & 3rd Floor | 4th Floor | |||||||
At the time of Submission of Application Form | 9% | 908,258 | 889,358 | 946,058 | ||||||
On Allotment or 60 days from submission of application | 16% | 1,614,680 | 1,581,080 | 1,681,880 | ||||||
Within 8 months from the date of Booking OR Completion of Construction -A)Excavation of 75% Plots, B)Foundation of 25%Plots(Whichever is later) | 20% | 2,018,350 | 1,976,350 | 2,102,350 | ||||||
Within 16 months from the date of Booking OR Copmletion of Construction – A)-Foundation of 50% Plots B)1st Floor roof of 50% Plots(Whichever is later) | 20% | 2,018,350 | 1,976,350 | 2,102,350 | ||||||
Within 24 months from the date of Booking OR Completion of 4th floor roof of 100% Plots ,2nd floor roof of 50% plots (Whichever is later) | 15% | 1,513,763 | 1,482,263 | 1,576,763 | ||||||
Within 30 months from the date of Booking OR Completion of 4th floor roof of 100% Plots finishing work shall be progress (Whichever is later) | 15% | 1,513,763 | 1,482,263 | 1,576,763 | ||||||
On offer of Possession | 5% | 504,588 | 494,088 | 525,588 | ||||||
TOTAL | 100% | 10,091,750 | 9,881,750 | 10,511,750 | ||||||
TYPE-C | 3BHK+2T | |||||||||
Floor | Size | Add Area | Total Area | BUC | Car Parking | Power Backup | IFMS-50/SQFT | Total | GST @ 5% | Final Cost |
1st Floor | 1190 | 267 | 1457 | 10,100,000 | 400,000 | 60,000 | 59,500 | 10,619,500 | 528000 | 11,147,500 |
2nd Floor | 1190 | 213 | 1403 | 9,900,000 | 400,000 | 60,000 | 59,500 | 10,419,500 | 518000 | 10,937,500 |
3rd Floor | 1190 | 197 | 1387 | 9,900,000 | 400,000 | 60,000 | 59,500 | 10,419,500 | 518000 | 10,937,500 |
4th Floor | 1190 | 743 | 1933 | 10,500,000 | 400,000 | 60,000 | 59,500 | 11,019,500 | 548000 | 11,567,500 |
Payment Plan | 1st Floor | 2nd & 3rd Floor | 4th Floor | |||||||
At the time of Submission of Application Form | 9% | 1,003,275 | 984,375 | 1,041,075 | ||||||
On Allotment or 60 days from submission of application | 16% | 1,783,600 | 1,750,000 | 1,850,800 | ||||||
Within 8 months from the date of Booking OR Completion of Construction -A)Excavation of 75% Plots, B)Foundation of 25%Plots(Whichever is later) | 20% | 2,229,500 | 2,187,500 | 2,313,500 | ||||||
Within 16 months from the date of Booking OR Copmletion of Construction – A)-Foundation of 50% Plots B)1st Floor roof of 50% Plots(Whichever is later) | 20% | 2,229,500 | 2,187,500 | 2,313,500 | ||||||
Within 24 months from the date of Booking OR Completion of 4th floor roof of 100% Plots ,2nd floor roof of 50% plots (Whichever is later) | 15% | 1,672,125 | 1,640,625 | 1,735,125 | ||||||
Within 30 months from the date of Booking OR Completion of 4th floor roof of 100% Plots finishing work shall be progress (Whichever is later) | 15% | 1,672,125 | 1,640,625 | 1,735,125 | ||||||
On offer of Possession | 5% | 557,375 | 546,875 | 578,375 | ||||||
TOTAL | 100% | 11,147,500 | 10,937,500 | 11,567,500 |
SIGNATURE GLOBAL CITY 81 Payment Plan :
SCHEDULE OF PAYMENT | |
TIME LINKED PAYMENT PLAN | |
PARTICULARS | % |
At the time of Submission of Application Form | 9% |
Within 60 days from Booking | 16% |
Within 8 months from the date of Booking | 25% |
Within 14 months from the date of Booking | 25% |
Within 20 months from the date of Booking | 20% |
On offer of Possession | 5% |
TOTAL | 100% |
SIGNATURE GLOBAL CITY 81 Floor Plan :
SIGNATURE GLOBAL CITY 81 LOCATION MAP :
SIGNATURE GLOBAL CITY 81 SITE PLAN :
*Google Search: – Signature Global City 81, Signature Global City 81 Gurgaon,Signature Global City 81 Sector 81, signature global floors sector 81, Signature Global Premium Floors Sector 81 Gurgaon, Signature Global Independent Floors Sector 81 Gurgaon, Signature Global new launch floors sector 81 Gurugram, Signature Global City 81 booking, Signature Global City 81 price, Signature Global City 81 floors price