Developer
Property Type
Type
Area
Price
Land Area
Current Status
Typology
These superior Signature Global City 37D 2 independent floors are surrounded by lush landscapes that offer a modern lifestyle. This residential area offers excellent access to major highways and allows homeowners to live in luxury with top-notch security and amenities. This signature global project enables individuals to start living independently and create a legacy for their loved ones.
A life worth living forever is served at these DDJAY floors in Gurgaon with breathtaking outside views. Located in Signature Global City 37D 2 Sector 37D Gurgaon, residents of this new residential complex will have easy access to Dwarka City, IGI Airport and other desirable areas. Many other utility projects are located on both sides of the area. The concept offers modern lifestyle in self-sufficient floors surrounded by landscaped gardens. These affordable floors offer 2 BHK, 3 BHK, and 3 BHK+ Pooja room along with luxury amenities and security, allowing them to start living independently.
With natural ventilation, perfect window-to-wall ratio (WWR), energy-efficient walls, high heat output windows, water-saving features, low-flow toilets and wastewater treatment, Signature Global 37D II Gurgaon offers the best environmental protection and friendly building features. In addition, it features energy-saving elements such as reflective roofs, rainwater collection, low-energy floors, slabs and flooring. The project also has excellent additional characteristics like driveway, butterfly/scented garden, entrance pavilion, gravel carved tree yard, outdoor gym, yoga lawn, trellis covered senior’s area, children’s playground, jogging track, terraces, swimming pool, covered Many amenities are available, including seats. Trellis/ amphitheater, playground, Pet Park, security booth, etc.
This location is a great win for Signature Global City 37D 2 as it is the perfect project that investors and homebuyers are looking forward to. Just 2 km from Dwarka Expressway, 1km from Pataudi Road, 6 km from Hero Honda on State Highway 8, 15 km from Western Peripheral Highway and 13.5 km from Huda Metro Station. All these location benefits at such a price will surely make this project attractive to investors and end-users.
SIGNATURE GLOBAL CITY-37D-II (PH-1&2) | ||||||||||
TYPE-A | 3BHK+3T+POOJA | |||||||||
Floor | SIZE | ADD AREA | TOTAL SIZE | BUC | Car Parking | Power Backup 3KVA | IFMS-50/SQFT | Total | GST @ 5% | Final Cost |
1st Floor | 1470 | 1470 | 10,822,140 | 250,000 | 60,000 | 73,500 | 11,205,640 | 556607 | 11,762,247 | |
2nd Floor | 1470 | 1470 | 10,528,140 | 250,000 | 60,000 | 73,500 | 10,911,640 | 541907 | 11,453,547 | |
3rd Floor | 1470 | 1470 | 10,528,140 | 250,000 | 60,000 | 73,500 | 10,911,640 | 541907 | 11,453,547 | |
4th Floor | 1470 | 914 | 2384 | 11,263,140 | 250,000 | 60,000 | 73,500 | 11,646,640 | 578657 | 12,225,297 |
Payment Plan -CLP | 1st Floor | 2nd & 3rd Floor | 4th Floor | |||||||
At the time of Submission of Application Form | 9% | 1058602 | 1030819 | 1100277 | ||||||
On Allotment or 60 days from submission of application | 16% | 1881960 | 1832568 | 1956048 | ||||||
Within 8 months from the date of Booking OR Completion of Construction -A)Excavation of 75% Plots, B)Foundation of 25%Plots(Whichever is later) | 25% | 2940562 | 2863387 | 3056324 | ||||||
Within 16 months from the date of Booking OR Copmletion of Construction – A)-Foundation of 50% Plots B)1st Floor roof of 50% Plots(Whichever is later) |
25% | 2940562 | 2863387 | 3056324 | ||||||
Within 24 months from the date of Booking OR Completion of 4th floor roof of 100% Plots (Whichever is later) |
20% | 2352449 | 2290709 | 2445059 | ||||||
On offer of Possession | 5% | 588112 | 572677 | 611265 | ||||||
TOTAL | 100% | 11762247 | 11453547 | 12225297 | ||||||
TYPE-B | 3BHK+3T | |||||||||
Floor | SIZE | ADD AREA | TOTAL SIZE | BUC | Car Parking | Power Backup 3KVA | IFMS-50/SQFT | Total | GST @ 5% | Final Cost |
1st Floor | 1305 | 1305 | 9,607,410 | 250,000 | 60,000 | 65,250 | 9,982,660 | 495871 | 10,478,531 | |
2nd Floor | 1305 | 1305 | 9,346,410 | 250,000 | 60,000 | 65,250 | 9,721,660 | 482821 | 10,204,481 | |
3rd Floor | 1305 | 1305 | 9,346,410 | 250,000 | 60,000 | 65,250 | 9,721,660 | 482821 | 10,204,481 | |
4th Floor | 1305 | 809 | 2114 | 9,998,910 | 250,000 | 60,000 | 65,250 | 10,374,160 | 515446 | 10,889,606 |
Payment Plan -CLP | 1st Floor | 2nd & 3rd Floor | 4th Floor | |||||||
At the time of Submission of Application Form | 9% | 943068 | 918403 | 980064 | ||||||
On Allotment or 60 days from submission of application | 16% | 1676565 | 1632717 | 1742337 | ||||||
Within 8 months from the date of Booking OR Completion of Construction -A)Excavation of 75% Plots, B)Foundation of 25%Plots(Whichever is later) |
25% | 2619633 | 2551120 | 2722401 | ||||||
Within 16 months from the date of Booking OR Copmletion of Construction – A)-Foundation of 50% Plots B)1st Floor roof of 50% Plots(Whichever is later) |
25% | 2619633 | 2551120 | 2722401 | ||||||
Within 24 months from the date of Booking OR Completion of 4th floor roof of 100% Plots (Whichever is later) |
20% | 2095706 | 2040896 | 2177921 | ||||||
On offer of Possession | 5% | 523927 | 510224 | 544480 | ||||||
TOTAL | 100% | 10478531 | 10204481 | 10889606 | ||||||
TYPE-C | 2BHK+2T | |||||||||
Floor | SIZE | ADD AREA | TOTAL SIZE | BUC | Car Parking | Power Backup 3KVA | IFMS-50/SQFT | Total | GST @ 5% | Final Cost |
1st Floor | 1050 | 1050 | 7,730,100 | 250,000 | 60,000 | 52,500 | 8,092,600 | 402005 | 8,494,605 | |
2nd Floor | 1050 | 1050 | 7,520,100 | 250,000 | 60,000 | 52,500 | 7,882,600 | 391505 | 8,274,105 | |
3rd Floor | 1050 | 1050 | 7,520,100 | 250,000 | 60,000 | 52,500 | 7,882,600 | 391505 | 8,274,105 | |
4th Floor | 1050 | 651 | 1701 | 8,045,100 | 250,000 | 60,000 | 52,500 | 8,407,600 | 417755 | 8,825,355 |
Payment Plan -CLP | 1st Floor | 2nd & 3rd Floor | 4th Floor | |||||||
At the time of Submission of Application Form | 9% | 764514 | 744669 | 794282 | ||||||
On Allotment or 60 days from submission of application | 16% | 1359137 | 1323857 | 1412057 | ||||||
Within 8 months from the date of Booking OR Completion of Construction -A)Excavation of 75% Plots, B)Foundation of 25%Plots(Whichever is later) |
25% | 2123651 | 2068526 | 2206339 | ||||||
Within 16 months from the date of Booking OR Copmletion of Construction – A)-Foundation of 50% Plots B)1st Floor roof of 50% Plots(Whichever is later) |
25% | 2123651 | 2068526 | 2206339 | ||||||
Within 24 months from the date of Booking OR Completion of 4th floor roof of 100% Plots (Whichever is later) |
20% | 1698921 | 1654821 | 1765071 | ||||||
On offer of Possession | 5% | 424730 | 413705 | 441268 | ||||||
TOTAL | 100% | 8494605 | 8274105 | 8825355 |