Developer
Property Type
Type
Area
Price
Land Area
Current Status
Typology
Located in the foothills of the Aravallis, this project is strategically positioned insector 36 of Sohna, south of Gurugram. Certified under the Deen Dayal Jan Awas Yojna, this project offers independent luxury floors sohna in a gated community. Residents can enjoy in their luxurious home with modern amenities enthralled in the lap of nature. Enjoy the green acres under a boundless blue sky with Signature Global Park 4&5 Phase 2. After the grand success of Signature Global Park 4&5 Phase 1, the company decided to launchtheir Phase 2 of the project. The project covers all the luxurious amenities that any resident could need while enjoying life amid picturesque views in the lap of nature.
In the affordable housing sector, these 2 and 3 BHK premium floors offer variety of facilities like amphitheatre, cricket pitch, community hall, jogging tracks, volleyball court, gymnasium, dedicated kids play area etc. The project will allow you to breathe into freshness with its greenery and well-planned landscaping. The abundance of light and ventilation in each room will blissfully serene the atmosphere. These premium independent floors are designed in such a way that will ensure fine living. Signature Global Park 4&5 Phase 2 is a perfectblend of natural beauty and comfort that you call home.With great amenities and affordable price, this project becomes of the best properties to invest in.
With the added advantage of location connectivity to the strategic city points, this project becomes ideal for residents to live a peaceful life away from chaos of city. Signature Global Park 4&5 Phase 2 Sohna is well connected to Rajiv Chowk as it is just 20 minutes away. Connectivity of the project will be made smooth as the Badshahpur elevated road from Subhash chowk is going to be functional soon. This project has become the investor’s heaven to earn high benefits for lifetime.
SIGNATURE GLOBAL PARK 4 | |||||||||
TYPE-A | 3BHK+2T | ||||||||
Floor | Size | BUC | Car Parking | Power Backup | IFMS-50/SQFT | Total | GST @ 5% | Final Cost | |
1st Floor | 1120 | 1,03,80,219 | 2,50,000 | 60,000 | 55,973 | 1,07,46,192 | 534511 | 1,12,80,703 | |
2nd Floor | 1120 | 1,01,56,328 | 2,50,000 | 60,000 | 55,973 | 1,05,22,301 | 523316 | 1,10,45,617 | |
3rd Floor | 1120 | 1,01,56,328 | 2,50,000 | 60,000 | 55,973 | 1,05,22,301 | 523316 | 1,10,45,617 | |
4th Floor | 1120 | 1,09,39,947 | 2,50,000 | 60,000 | 55,973 | 1,13,05,920 | 562497 | 1,18,68,417 | |
Payment Plan | 1st Floor | 2nd & 3rd Floor | 4th Floor | ||||||
At the time of Submission of Application Form | 9% | 1015263 | 994106 | 1068158 | |||||
On Allotment or 60 days from submission of application | 16% | 1804912 | 1767299 | 1898947 | |||||
Within 8 months from the date of Booking OR Completion of Construction – A)Excavation of 75% Plots, B)Foundation of 25%Plots(Whichever is later) | 25% | 2820176 | 2761404 | 2967104 | |||||
Within 16 months from the date of Booking OR Copmletion of Construction – A)- Foundation of 50% Plots B)1st Floor roof of 50% Plots(Whichever is later) | 25% | 2820176 | 2761404 | 2967104 | |||||
Within 24 months from the date of Booking OR Completion of 4th floor roof of 100% Plots (Whichever is later) | 20% | 2256141 | 2209123 | 2373683 | |||||
On offer of Possession | 5% | 564035 | 552281 | 593421 | |||||
TOTAL | 100% | 11280703 | 11045617 | 11868417 | |||||
TYPE-B | 2BHK+2T | ||||||||
Floor | Size | BUC | Car Parking | Power Backup | IFMS-50/SQFT | Total | GST @ 5% | Final Cost | |
1st Floor | 1022 | 96,89,623 | 2,50,000 | 60,000 | 51,129 | 1,00,50,752 | 499981 | 1,05,50,733 | |
2nd Floor | 1022 | 94,85,107 | 2,50,000 | 60,000 | 51,129 | 98,46,236 | 489755 | 1,03,35,991 | |
3rd Floor | 1022 | 94,85,107 | 2,50,000 | 60,000 | 51,129 | 98,46,236 | 489755 | 1,03,35,991 | |
4th Floor | 1022 | 1,02,00,913 | 2,50,000 | 60,000 | 51,129 | 1,05,62,042 | 525546 | 1,10,87,588 | |
Payment Plan | 1st Floor | 2nd & 3rd Floor | 4th Floor | ||||||
At the time of Submission of Application Form | 9% | 949566 | 930239 | 997883 | |||||
On Allotment or 60 days from submission of application | 16% | 1688117 | 1653759 | 1774014 | |||||
Within 8 months from the date of Booking OR Completion of Construction – A)Excavation of 75% Plots, B)Foundation of 25%Plots(Whichever is later) |
25% | 2637683 | 2583998 | 2771897 | |||||
Within 16 months from the date of Booking OR Copmletion of Construction – A)-Foundation of 50% Plots B)1st Floor roof of 50% Plots(Whichever is later) | 25% | 2637683 | 2583998 | 2771897 | |||||
Within 24 months from the date of Booking OR Completion of 4th floor roof of 100% Plots (Whichever is later) |
20% | 2110147 | 2067198 | 2217518 | |||||
On offer of Possession | 5% | 527537 | 516800 | 554379 | |||||
TOTAL | 100% | 10550733 | 10335991 | 11087588 | |||||
SIGNATURE GLOBAL PARK 5 | |||||||||
TYPE-A | 3BHK+2T | ||||||||
Floor | Size | BUC | Car Parking | Power Backup | IFMS-50/SQFT | Total | GST @ 5% | Final Cost | |
1st Floor | 1120 | 1,03,80,219 | 2,50,000 | 60,000 | 55,973 | 1,07,46,192 | 534511 | 1,12,80,703 | |
2nd Floor | 1120 | 1,01,56,328 | 2,50,000 |
|
55,973 | 1,05,22,301 | 523316 | 1,10,45,617 | |
3rd Floor | 1120 | 1,01,56,328 | 2,50,000 | 60,000 | 55,973 | 1,05,22,301 | 523316 | 1,10,45,617 | |
4th Floor | 1120 | 1,09,39,947 | 2,50,000 | 60,000 | 55,973 | 1,13,05,920 | 562497 | 1,18,68,417 | |
Payment Plan | 1st Floor | 2nd & 3rd Floor | 4th Floor | ||||||
At the time of Submission of Application Form | 9% | 1015263 | 994106 | 1068158 | |||||
On Allotment or 60 days from submission of application | 16% | 1804912 | 1767299 | 1898947 | |||||
Within 8 months from the date of Booking OR Completion of Construction -A)Excavation of 75% Plots, B)Foundation of 25%Plots(Whichever is later) |
25% | 2820176 | 2761404 | 2967104 | |||||
Within 16 months from the date of Booking OR Copmletion of Construction – A)-Foundation of 50% Plots B)1st Floor roof of 50% Plots(Whichever is later) |
25% | 2820176 | 2761404 | 2967104 | |||||
Within 24 months from the date of Booking OR Completion of 4th floor roof of 100% Plots (Whichever is later) |
20% | 2256141 | 2209123 | 2373683 | |||||
On offer of Possession | 5% | 564035 | 552281 | 593421 | |||||
TOTAL | 100% | 11280703 | 11045617 | 11868417 | |||||
TYPE-B | 2BHK+2T | ||||||||
Floor | Size | BUC | Car Parking | Power Backup | IFMS-50/SQFT | Total | GST @ 5% | Final Cost | |
1st Floor | 1020 | 96,89,623 | 2,50,000 | 60,000 | 51,129 | 1,00,50,752 | 499981 | 1,05,50,733 | |
2nd Floor | 1020 | 94,85,107 | 2,50,000 | 60,000 | 51,129 | 98,46,236 | 489755 | 1,03,35,991 | |
3rd Floor | 1020 | 94,85,107 | 2,50,000 | 60,000 | 51,129 | 98,46,236 | 489755 | 1,03,35,991 | |
4th Floor | 1020 | 1,02,00,913 | 2,00,000 | 60,000 | 51,129 | 1,05,12,042 | 523046 | 1,10,35,088 | |
Payment Plan | 1st Floor | 2nd & 3rd Floor | 4th Floor | ||||||
9% | 949566 | 930239 | 993158 | ||||||
On Allotment or 60 days from submission of application | 16% | 1688117 | 1653759 | 1765614 | |||||
Within 8 months from the date of Booking OR Completion of Construction -A)Excavation of 75% Plots, B)Foundation of |
25% | 2637683 | 2583998 | 2758772 | |||||
Within 16 months from the date of Booking OR Copmletion of Construction – A)-Foundation of 50% Plots B)1st Floor roof of 50% Plots(Whichever is later) |
25% | 2637683 | 2583998 | 2758772 | |||||
Within 24 months from the date of Booking OR Completion of 4th floor roof of 100% Plots (Whichever is later) | 20% | 2110147 | 2067198 | 2207018 | |||||
On offer of Possession | 5% | 527537 | 516800 | 551754 | |||||
TOTAL | 100% | 10550733 | 10335991 | 11035088 |